Jump to content

2019 OOC


PAC MAN

Recommended Posts

  • Replies 134
  • Created
  • Last Reply
50 minutes ago, Scscsc89 said:

Just noticed that neither Oregon State nor Arizona chose to play a 13th game to offset the cost of playing @ Hawaii.

Guess it's better to take a second (or third) bye and rest up.

Both teams suck complete ass and are losing money with each game?

I honestly don't know, and don't care to google.

Link to comment
Share on other sites

1 hour ago, Scscsc89 said:

Just noticed that neither Oregon State nor Arizona chose to play a 13th game to offset the cost of playing @ Hawaii.

Guess it's better to take a second (or third) bye and rest up.

Arizona decided they would rather have the extra bye week instead of a 13th game.

 

Link to comment
Share on other sites

On 9/17/2019 at 12:57 PM, Scscsc89 said:

Just noticed that neither Oregon State nor Arizona chose to play a 13th game to offset the cost of playing @ Hawaii.

Guess it's better to take a second (or third) bye and rest up.

UCLA plays Hawaii next year and has not scheduled an extra game for 2020 either. They play NMSU, Hawaii, and SDSU. Two of them road games. What a garbage OOC for UCLA

Link to comment
Share on other sites

  • 1 month later...
  • 3 weeks later...
  • 4 weeks later...
On ‎8‎/‎26‎/‎2019 at 9:12 PM, HLB said:

My predictions:  Aug 24: Arizona has already fallen to Hawaii;  Aug. 29: UCLA will fall to Cincinnati;  Aug. 30: Oregon State falls to OK State;  Aug. 31:  Oregon will fall to Auburn;  N'western will push Stanford;  Fresno State will put a scare into USC;  Sept. 7:  Oregon State falls to Hawaii; Colorado falls to Nebraska;  Sept. 13:  WSU falls to Houston;  Sept. 14:  UA falls to TXTECH; ASU falls to Michigan State; Stanford falls to UCF; UCLA falls to Oklahoma;  Sept. 21:  Cal falls to Ole Miss;  Oct. 12:  USC falls to ND;  Nov. 30:  Stanford falls to ND

@Jalapeno @Orange, @Utefan1211, @utenation, @glduck

So let's look at the preseason predictions that I missed:

Colorado > Nebraska …. Who knew that Nebraska would be a 4-win team?  No P12 win here against a winning, ranked P5 OOC opponent.

WSU > Houston …. Who knew that Houston would be a 4-win team?  No P12 win here against a winning, ranked OOC opponent.

UA > Texas Tech …. Who knew that Texas Tech would be a 4-win team?  No P12 win here against a winning, ranked P5 OOC opponent.

ASU > Michigan State …. Who knew that MSU would be a 6-win team and barely become bowl eligible?  No P12 win here against a winning, ranked P5 OOC opponent.

Cal > Ole Miss …. Who knew that Ole Miss would be a 4-win team?  No P12 win here against a winning, ranked P5 OOC opponent.

In every instance where the P12 faced a P5 OOC opponent with a winning record, and/or team ranked in the CFP poll - aka, the poll that matters -  (Cincinnati, OK State, Auburn, Hawaii, Oklahoma and Notre Dame), the P12 team lost.

Until this trend changes, the P12 is going to be on the outside looking in, when it comes to the CFP.  To garner strong consideration for the CFP, the P12 has to take care of business against quality OOC opponents.  It's not enough to win to beat up on a conference where the average win total is 6.  I think that trend will be broken in 2021, with USC over ND.  Look for USC to give BAMA a good game, to start the 2020 season.

Link to comment
Share on other sites

9 hours ago, HLB said:

It's not enough to win to beat up on a conference where the average win total is 6.

LOL. The Pac-12's average win total is actually 6.6, compared to the SEC's 7.1.

But of course the Pac-12 plays nine conference games, which results in a guaranteed nine more losses, whereas the mighty SEC is busily beating up on schools like Northern Arkansas A&T, giving them potentially a plus-14 in the win column for doing absolutely nothing.

If Arizona played in the SEC, they'd be bowling this year.

Link to comment
Share on other sites

  • 1 month later...
On 7/12/2019 at 12:44 PM, Scscsc89 said:

From @BriandFisher

USC, one of the last three FBS teams to not schedule an FCS opponent, has scheduled FCS foe UC Davis in 2021. Trojans also added Nevada (2023) and SJSU (2024).

Apparently the new AD is trying to get out of this game & replace it with a neutral site game against a P5.

Link to comment
Share on other sites

  • 4 weeks later...

ESPN ranks teams returning production. USC looks to be in good shape. My Utes are dead last.

 

https://www.espn.com/college-football/story/_/id/28649423/college-football-teams-most-returning-production-2020

Returning Production For 2020

TEAM
OVERALL OFFENSE (RANK) DEFENSE (RANK)
1. Northwestern 84% 88% (6) 80% (23)
2. Georgia Tech 84% 74% (39) 94% (2)
3. Houston 83% 73% (42) 93% (3)
4. ECU 83% 87% (8) 79% (26)
5. USC 82% 77% (25) 87% (7)
6. Virginia Tech 82% 74% (36) 89% (5)
7. ODU 81% 80% (19) 83% (10)
8. UAB 81% 82% (14) 80% (20)
9. Oklahoma State 80% 75% (34) 86% (8)
10. Rice 79% 63% (70) 96% (1)
11. Indiana 78% 74% (37) 82% (13)
12. Illinois 78% 86% (11) 71% (46)
13. Louisville 78% 79% (21) 77% (31)
14. Akron 78% 89% (3) 66% (57)
15. Rutgers 78% 76% (29) 79% (25)
16. Texas A&M 77% 80% (17) 74% (37)
17. Nebraska 76% 92% (2) 59% (82)
18. North Carolina 75% 87% (9) 64% (63)
19. Coastal Carolina 75% 88% (5) 62% (69)
20. Purdue 74% 76% (32) 73% (40)
21. Texas 74% 66% (62) 82% (14)
22. Ball State 74% 68% (60) 81% (19)
23. NC State 74% 81% (15) 67% (56)
24. CMU 73% 70% (48) 77% (30)
25. Kentucky 73% 68% (56) 78% (27)
26. Miami (Ohio) 73% 86% (10) 61% (74)
27. Florida St. 73% 63% (69) 83% (9)
28. Stanford 73% 71% (45) 74% (36)
29. Memphis 73% 69% (54) 77% (29)
30. Arizona 73% 66% (63) 79% (24)
31. Cincinnati 73% 69% (53) 76% (33)
32. S. Carolina 72% 72% (43) 72% (43)
33. California 72% 93% (1) 50% (104)
34. Wisconsin 72% 62% (72) 81% (17)
35. Ole Miss 71% 78% (23) 64% (61)
36. USF 71% 68% (57) 74% (38)
37. Buffalo 71% 80% (16) 62% (71)
38. UCF 71% 67% (61) 75% (35)
39. Toledo 71% 72% (44) 70% (48)
40. Marshall 71% 78% (22) 63% (64)
41. WKU 71% 53% (89) 89% (6)
42. Appalachian St. 70% 87% (7) 53% (94)
43. BYU 70% 77% (26) 62% (72)
44. Ga. Southern 69% 80% (18) 59% (84)
45. Colorado St. 69% 76% (31) 63% (68)
46. Nevada 69% 73% (41) 65% (60)
47. Penn State 69% 74% (38) 63% (66)
48. Pittsburgh 69% 77% (24) 60% (78)
49. UConn 68% 71% (46) 65% (59)
50. Tennessee 68% 68% (59) 69% (50)
51. Georgia State 68% 53% (88) 83% (11)
52. Iowa State 67% 62% (71) 73% (42)
53. Boston College 67% 54% (87) 81% (16)
54. MTSU 66% 82% (12) 51% (100)
55. Louisiana 66% 65% (65) 67% (54)
56. Virginia 66% 51% (94) 81% (15)
57. Arkansas St. 65% 77% (27) 54% (92)
58. Arkansas 65% 63% (68) 68% (52)
59. Georgia 65% 50% (98) 80% (21)
60. S. Alabama 65% 70% (52) 60% (79)
61. Florida 65% 63% (67) 67% (55)
62. Boise State 65% 54% (85) 75% (34)
63. UTSA 65% 76% (30) 53% (93)
64. TCU 65% 61% (75) 68% (51)
65. Duke 65% 56% (84) 73% (41)
66. W. Virginia 64% 71% (47) 58% (87)
67. UCLA 64% 75% (33) 53% (95)
68. Ohio 64% 51% (95) 78% (28)
69. So. Miss 64% 70% (50) 58% (85)
70. SMU 64% 75% (35) 53% (96)
71. Vanderbilt 64% 35% (122) 93% (4)
72. Arizona State 63% 50% (97) 76% (32)
73. Kent State 62% 68% (58) 57% (89)
74. Charlotte 61% 77% (28) 46% (115)
75. Tulsa 61% 88% (4) 34% (124)
76. Kansas State 61% 59% (80) 63% (67)
77. New Mexico 61% 70% (49) 51% (98)
78. Auburn 61% 61% (77) 60% (77)
79. Wyoming 60% 69% (55) 52% (97)
80. Troy 60% 48% (103) 71% (45)
81. Texas Tech 59% 48% (105) 71% (44)
82. Oklahoma 59% 49% (102) 70% (47)
83. Notre Dame 59% 66% (64) 51% (101)
84. Oregon State 58% 35% (123) 82% (12)
85. Washington State 58% 36% (121) 80% (22)
86. Minnesota 58% 82% (13) 33% (125)
87. Navy 58% 50% (99) 66% (58)
88. Oregon 57% 34% (124) 81% (18)
89. Maryland 56% 62% (73) 51% (99)
90. SJSU 56% 49% (101) 63% (65)
91. SDSU 56% 52% (91) 60% (76)
92. Ohio State 56% 65% (66) 47% (113)
93. Fresno State 56% 50% (100) 62% (73)
94. Temple 56% 73% (40) 38% (123)
95. Clemson 55% 60% (79) 51% (103)
96. Miami 55% 59% (82) 50% (105)
97. Utah State 54% 51% (93) 57% (88)
98. UNLV 54% 80% (20) 29% (129)
99. Missouri 53% 43% (111) 64% (62)
100. Iowa 53% 50% (96) 56% (90)
101. Army 53% 61% (74) 44% (117)
102. Hawaii 52% 44% (109) 60% (75)
103. Washington 52% 30% (127) 74% (39)
104. Liberty 52% 44% (110) 59% (80)
105. Syracuse 52% 61% (76) 42% (120)
106. UMass 51% 52% (92) 51% (102)
107. Baylor 51% 70% (51) 32% (127)
108. FAU 51% 59% (83) 43% (119)
109. Mississippi St. 51% 54% (86) 48% (112)
110. Wake Forest 50% 33% (125) 67% (53)
111. NMSU 50% 53% (90) 47% (114)
112. UL-Monroe 49% 29% (130) 69% (49)
113. NIU 49% 39% (117) 59% (81)
114. Colorado 49% 36% (120) 62% (70)
115. BGSU 47% 45% (108) 49% (108)
116. Michigan St. 46% 43% (112) 49% (110)
117. Texas State 46% 59% (81) 32% (126)
118. WMU 46% 41% (113) 50% (106)
119. Louisiana Tech 46% 61% (78) 31% (128)
120. N. Texas 45% 41% (114) 50% (107)
121. Tulane 44% 31% (126) 58% (86)
122. FIU 44% 30% (129) 59% (83)
123. EMU 44% 40% (116) 49% (111)
124. Michigan 43% 36% (119) 49% (109)
125. Kansas 42% 41% (115) 44% (116)
126. LSU 42% 30% (128) 54% (91)
127. Air Force 42% 46% (106) 38% (121)
127. Alabama 42% 46% (106) 38% (121)
129. UTEP 41% 39% (118) 44% (118)
130. Utah 37% 48% (104) 27% (130)
Link to comment
Share on other sites

Yikes...the Buffs do lose a ton of production on offense.  Thankfully the Buffs have a running game to look forward to next season as the new starting WRs and QB work on connecting.  I wouldn't have felt hopeful for a bowl game if CU didn't have a good running game last season with two RBs in addition to one true frosh that should see some playing time next season (Clayton).

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.

  • Donate

    Please donate to support this community. We appreciate all donations!

    Donate Sidebar by DevFuse
×
×
  • Create New...