Jump to content

11th Annual Pac-12 Pick-Em Pool


Scscsc89

Recommended Posts

  • Replies 110
  • Created
  • Last Reply

After 2 games ...

 

Place Player Score Correct Wrong % Correct All Tie Breaker
Differences - Summed Up [?]
1 Ute the Man 15 100.00% 
2 Card Tricks 14 100.00% 
3 KugrDon 14 100.00% 
4 scscsc89  14 100.00% 
5 CavernCoug  13 100.00% 
6 clpp01  13 100.00% 
7 glduck  13 100.00% 
8 Utefan1211  13 100.00% 
9 azgreg  13  50.00% 
10 All Hail  12  100.00% 
11 trickydlck 11  50.00% 
12 Dan G Must Go! 9 50.00% 
13 Mano 9 50.00% 
14 SuboxoneSusies 7 100.00% 
15 Quack 12 3 50.00% 
 
Link to comment
Share on other sites

2 hours ago, Scscsc89 said:

After 2 games ...

 

Place Player Score Correct Wrong % Correct All Tie Breaker
Differences - Summed Up [?]
1 Ute the Man 15 100.00% 
2 Card Tricks 14 100.00% 
3 KugrDon 14 100.00% 
4 scscsc89  14 100.00% 
5 CavernCoug  13 100.00% 
6 clpp01  13 100.00% 
7 glduck  13 100.00% 
8 Utefan1211  13 100.00% 
9 azgreg  13  50.00% 
10 All Hail  12  100.00% 
11 trickydlck 11  50.00% 
12 Dan G Must Go! 9 50.00% 
13 Mano 9 50.00% 
14 SuboxoneSusies 7 100.00% 
15 Quack 12 3 50.00% 
 

Alert:  The original standings as printed above are erroneous due to the effects of Hurricane Harvey.  They have been updated and are now correct on the Pool Tracker page. https://www.pooltracker.com/w/season/pool_standings.asp?poolid=139835&playerid=1918169   

Link to comment
Share on other sites

First week results:

     
1 The Suboxone Susies 90 12  92.31%   
2 Card Tricks  88 12  92.31%   
  Ute the Man  88 12  92.31%   
  glduck  88 12  92.31%   
  scscsc89  88 12  92.31%   
6 azgreg  86 12  92.31%   
7 Dan Guerrero Must Go!  85 11  84.62%   
  Mano  85  11  84.62%   
  AaaaaaaaaaaaaaKugrDon 85  12  92.31%   
10 trickydlck 84  10  76.92%   
11 clpp01 83  11  84.62%   
12 Sea_hick 82 10  76.92%   
13 All Hail 78 10  76.92%   
14 Quack 12 74 11  84.62%   
15 CavernCoug 70 11  84.62%   
16 Utefan1211  67 11  84.62%   
17 AcctUte                       | 66
Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.

×
×
  • Create New...